In accordance with the obligations of the Data Act, this Data Act Notice is intended to provide you as a User of a Smart Television running a VIDAA operation system with the necessary product data (hereinafter: “Product Data”) and related service data (hereinafter “Service Data”) as required under Article 3 (2) and (3) of the Data Act.
The following connected products and related services are in scope of this Data Act Notice:
The VIDAA Smart TV App is a Related Service as defined in the Data Act, and generates data on user actions and events (incl. metadata) related to the connected products (“Service Data”).
The table below lists the product data generated by the Smart TV running a VIDAA operating system. Product Data categories were based on industry standards, notably ISO 19994-1:2020 and the CTA-5004 and CTA-5006 standards.
1. Product fiche
Category | Examples of data elements | Description | Continuously/real-time data generation | Storage |
Device Identity & Configuration (ISO/IEC 19944-1) | Device ID, Customer ID, Role ID model, OS version, region/location, language settings, time settings, parental-control/accessibility flags | Identifies the Smart TV and its core configuration and settings | ☐ continuously ☒ real-time | ☒ on-device storage (settings screenshots) ☒ remote storage (logs) |
Network & connectivity (ISO/IEC 19944-1) | IP-address (WAN), interface type (Ethernet/Wi-Fi), SSID (hashed/redacted), Bluetooth pairing state, HDMI-CEC/eARC link status | Connectivity and link quality data used to provide services and diagnostics. | ☐ continuously ☒ real-time (status/events) | ☐ on-device storage ☒ remote storage (telemetry logs) |
Telemetry & diagnostics (logs) (ISO/IEC 19944-1) | Click event log (app launching, button click), browsing event log, timestamps of events. | To analyze TV crashing report and analyze user actions to enhance product quality. | ☒ continuously ☒ real-time | ☐ on-device storage ☒ remote storage
|
Viewing & Usage (ISO/IEC 19944-1, CTA-5004 (CMCD), | Click event log (app launching, button click), browsing event log, timestamps (start, pause or stop), TV turn on and off time, watching history | To collect watching history and interactions with Smart TV (behavior data) for product improvement. | ☒ continuously (during playback) ☒ real-time (events) | ☒ on-device storage (recent activity) ☒ remote server storage (event logs) |
Playback & Delivery Telemetry (CTA-5004 (CMCD) and CTA-5006 (CMSD)) | Bitrate, buffer level, stall counts, throughput estimates, segment/object type, server/CDN: cache status, RTT, path/hops | Telemetry generated by playback and by server/CDN responses during streaming. Availability depends on the app used. | ☒ continuously (during playback) ☒ real-time (per request) | ☐ on-device storage ☒ remote server storage (telemetry logs) |
HbbTV & Broadcast-Interactive (when used) | Enable/disable status, usage history, service identifiers, red, green, yellow, blue button interactions, App ID and version, app events (launched, suspended, terminated), App HTTPs requests, App runtime errors and failures | Interactions with hybrid broadcasting apps through HbbTV supported by VIDAA (when used and activated). | ☐ continuously ☒ real-time (on interaction) | ☐ on-device storage ☒ remote server storage (interaction logs) |
Voice Control (TV-side) | Customer ID, Device ID, Model ID, software version, serial number, audio rate, audio channels, audio played by the user | To be able to intelligently recognize audio information played by the user, and to adjust the image mode and sound mode to most suitable. | ☒ continuously (during voice command session) ☒ real-time (command relay) | ☒ on-device storage (temporary buffer) ☒ remote storage (session logs) |
App Store & App lifecycle (ISO/IEC 19944-1) | App install/uninstall, app version, app permissions | Manage and secure the app platform and updates. | ☐ continuously ☒ real-time (on events) | ☐ on-device storage ☒ remote storage (event logs) |
Accessories & Peripherals | Bluetooth accessories pairing status, HDMI-CEC device map, USB storage mounts. | Pairing and accessory status. | ☐ continuously ☒ real-time (on events) | ☐ on-device storage ☒ remote storage (pairing/status events) |
2. Delivery, access and deletion
When you use the Smart Remote delivered together with your Smart TV running a VIDAA operating system, certain data will be generated by your use of the Smart Remote. The below-mentioned Product Data categories were based on industry standards, notably ISO/IEC 19994-1 and ISO/IEC 24752 (Universal Remote Control).
1. Product fiche
Category | Examples of data elements | Description | Continuously/real-time data generation | Storage |
Remote Identity & Pairing (ISO/IEC 19944-1 and ISO/IEC 24752) | Customer ID, pairing status (Bluetooth), last-paired Device ID and/or Model ID. | To identify the remote and link it to the Smart TV. | ☐ continuously ☒ real-time (on events) | ☐ on-device storage ☒ remote storage (event logs) |
Input & Interaction (ISO/IEC 19944-1 and ISO/IEC 24752) | Button name, function, number of clicks | to control interactions sent to the Smart TV. | ☐ continuously ☒ real-time (status/events) | ☐ on-device storage ☒ remote storage (telemetry logs) |
Voice via Remote (ISO/IEC 19944-1 and ISO/IEC 24752) | Customer ID, Device ID, Model ID, software version, serial number, audio rate, audio channels, audio played by the user. | to provide voice control services and to continue product enhancement. | ☒ continuously (during voice command) ☒ real-time (command relay) | ☒ on-device storage (temporary buffer) ☒ remote storage (logs) |
Power & Battery (ISO/IEC 19944-1 and ISO/IEC 24752) | Battery level/health, low-battery events | For accessory maintenance and diagnostics. | ☒ continuously ☐ real-time | ☐ on-device storage ☒ remote storage (logs) |
2. Delivery, access and deletion
Data deletion: you can remove device-resident usage/log data by performing Factory Reset; more information on how to perform a Factory Reset, and what the impact is, can be found in the user manual of your Remote Control.
The data holder for related service data generated by the VIDAA Smart TV App is VIDAA USA Inc., 7310 McGinnis Ferry Road, Suwanee, GA 30024, United States, acting as the data holder for the Service Data.
VIDAA Smart TV App as a related service generates data on user actions and events (incl. metadata) (“Service Data”) related to the connected products (the Smart TV). The below-mentioned Product Data categories were based on industry standards, notably ISO/IEC 19994-1.
1. Service Data fiche
Category | Examples of data elements | Description | Continuously/real-time | Storage |
App remote control interactions (ISO/IEC 19944-1) | Device ID, customer ID, Role ID, session ID, app remote button interactions, navigation targets, success/failure codes, latency | Enables remote control of the Smart TV from the app and records basic interaction telemetry for reliability and abuse prevention. | ☒ continuously (while app is connected) ☒ real-time (command relay) | ☒ on-device storage (transient session/cache) ☐ remote server storage |
Voice via app (ISO/IEC 19944-1) | Customer ID, Device ID, Model ID, software version, serial number, audio rate, audio channels, audio played by the user | To provide voice control services (if used) via the VIDAA Smart TV App. Raw audio is processed only when you invoke voice/audio features | ☒ continuously (during voice session) ☒ real-time (recognition/command relay) | ☒ on-device storage (temporary buffers are stored on device) ☒ remote server storage (logs are stored remote) |
Device discovery & pairing (ISO/IEC 19944-1) | Local network discovery identifiers, Model ID, VIDAA OS/version, pairing tokens, IP-addresses, connection state | To let the app find and securely pair with the Smart TV on the same network | ☐ continuously ☒ real-time (during discovery and pairing) | ☒ on-device storage (credentials/tokens) ☒ remote server storage (metadata) |
Casting & media sharing through Smart TV App (ISO/IEC 19944-1) | Media type, file name/hash, duration, resolution, playback start/stop, success/failure codes | Allows photos/video/music to be sent to the TV from the phone | ☐ continuously ☒ real-time (transfer/control) | ☒ on-device storage (temporary queu/cache) ☒ remote server storage (log of success/failure codes) Duration: session-transient, cleared when casting ends. |
2. Formats/metadata, delivery and access
3. Retention and deletion
4. Legal and security
5. Contact and complaints
The Data Act Notice was last updated on 29/08/2025.